13 Linken Tate
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Brisbane, Australia
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Dakabin State HS
-
- gp
- 26
-
- pts/g
- 7.5
-
- fg %
- 53.7
-
- 3pt %
- 33.3
-
- ft %
- 83.3
-
- reb/g
- 3.1
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | 12 | 5 | ||
| Minutes | 458 | 199 | ||
| Minutes per game | 17.6 | 19.9 | ||
| FG | 79-147 | 32-61 | ||
| FG Pct | 53.7 | 52.5 | ||
| 3PT | 2-6 | 2-3 | ||
| 3PT Pct | 33.3 | 66.7 | ||
| FT | 35-42 | 18-22 | ||
| FT Pct | 83.3 | 81.8 | ||
| Off rebounds | 16 | 8 | ||
| Def rebounds | 65 | 33 | ||
| Total rebounds | 81 | 41 | ||
| Rebounds per game | 3.1 | 4.1 | ||
| Personal fouls | 63 | 29 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 63 | 20 | ||
| Turnovers | 53 | 22 | ||
| Assist to turnover ratio | 1.2 | 0.9 | ||
| Steals | 32 | 10 | ||
| Blocks | 4 | 3 | ||
| Points | 195 | 84 | ||
| Points per game | 7.5 | 8.4 | ||
| Points per 40 min | 17.0 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. De Anza | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Santa Barbara | W, 68-65 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | Fresno | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Coalinga | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Imperial Valley | W, 85-70 | - | 8 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 14 | Desert | W, 67-57 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Grossmont | L, 98-84 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Pasadena City | W, 63-55 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Porterville | W, 63-47 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 5 | at Los Angeles City | L, 71-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Barstow | L, 96-92 | 1 | 18 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 12 | Cuesta | L, 71-68 | - | 15 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 13 | Coalinga | W, 92-58 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Bakersfield | W, 92-74 | 1 | 32 | 10-17 | 58.8 | 0-1 | 0.0 | 3-3 | 100.0 | 23 |
| Dec 19 | at LA Pierce | W, 71-54 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 2 | at Mt. San Antonio | L, 88-60 | 1 | 31 | 10-17 | 58.8 | 0-0 | - | 1-1 | 100.0 | 21 |
| Jan 7 | Rio Hondo | L, 85-73 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 9 | LA Trade Tech | W, 71-68 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 14 | at East Los Angeles | L, 98-83 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Compton | W, 83-79 | - | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 23 | Long Beach | W, 72-66 | - | 17 | 6-7 | 85.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 28 | LA Southwest | L, 75-72 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 30 | at Cerritos | L, 64-59 | 1 | 24 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 4 | LA Harbor | W, 65-62 | 1 | 29 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 6 | Compton | L, 73-70 | 1 | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 11 | at Long Beach | W, 82-77 | - | 1 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 13 | at LA Southwest | L, 95-81 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 18 | Cerritos | L, 88-48 | - | 22 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 20 | at LA Harbor | L, 93-91 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. De Anza | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Santa Barbara | W, 68-65 | 1 | 11 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 6 | Fresno | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Coalinga | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Imperial Valley | W, 85-70 | - | 8 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Nov 14 | Desert | W, 67-57 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Grossmont | L, 98-84 | - | 16 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 21 | Pasadena City | W, 63-55 | - | 13 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 26 | Porterville | W, 63-47 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 5 | at Los Angeles City | L, 71-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Barstow | L, 96-92 | 1 | 18 | 0 | 1 | 1 | 5 | 3 | 1.7 | 3 | 0 | 5 | 1 |
| Dec 12 | Cuesta | L, 71-68 | - | 15 | 0 | 2 | 2 | 4 | 4 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 13 | Coalinga | W, 92-58 | - | 10 | 0 | 0 | 0 | 2 | 1 | 2.0 | 5 | 0 | 3 | - |
| Dec 17 | Bakersfield | W, 92-74 | 1 | 32 | 1 | 4 | 5 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Dec 19 | at LA Pierce | W, 71-54 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | at Mt. San Antonio | L, 88-60 | 1 | 31 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Jan 7 | Rio Hondo | L, 85-73 | 1 | 20 | 1 | 3 | 4 | 9 | 4 | 2.3 | 3 | 0 | 4 | - |
| Jan 9 | LA Trade Tech | W, 71-68 | 1 | 27 | 0 | 2 | 2 | 5 | 4 | 1.3 | 0 | 0 | 3 | - |
| Jan 14 | at East Los Angeles | L, 98-83 | 1 | 27 | 0 | 3 | 3 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Jan 21 | at Compton | W, 83-79 | - | 28 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 23 | Long Beach | W, 72-66 | - | 17 | 0 | 6 | 6 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Jan 28 | LA Southwest | L, 75-72 | 1 | 31 | 1 | 2 | 3 | 1 | 6 | 0.2 | 2 | 0 | 2 | - |
| Jan 30 | at Cerritos | L, 64-59 | 1 | 24 | 0 | 3 | 3 | 2 | 0 | - | 3 | 0 | 4 | - |
| Feb 4 | LA Harbor | W, 65-62 | 1 | 29 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 2 | 4 | - |
| Feb 6 | Compton | L, 73-70 | 1 | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 11 | at Long Beach | W, 82-77 | - | 1 | 2 | 7 | 9 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Feb 13 | at LA Southwest | L, 95-81 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Feb 18 | Cerritos | L, 88-48 | - | 22 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Feb 20 | at LA Harbor | L, 93-91 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 17.6 | 3.0-5.7 | 53.7 | 0.1-0.2 | 33.3 | 1.3-1.6 | 83.3 | 7.5 |
| Total | 26 | 12 | 17.6 | 3.0-5.7 | 53.7 | 0.1-0.2 | 33.3 | 1.3-1.6 | 83.3 | 7.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 458 | 79-147 | 53.7 | 2-6 | 33.3 | 35-42 | 83.3 | 195 |
| Total | 26 | 12 | 458 | 79-147 | 53.7 | 2-6 | 33.3 | 35-42 | 83.3 | 195 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 17.6 | 0.0-0.0 | 53.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| Total | 26 | 12 | 17.6 | 0.0-0.0 | 53.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 17.6 | 0.6 | 2.5 | 3.1 | 2.4 | 0.1 | 2.4 | 2.0 | 1.2 | 1.2 | 0.2 |
| Total | 26 | 12 | 17.6 | 0.6 | 2.5 | 3.1 | 2.4 | 0.1 | 2.4 | 2.0 | 1.2 | 1.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 458 | 16 | 65 | 81 | 63 | 3 | 63 | 53 | 1.2 | 32 | 4 |
| Total | 26 | 12 | 458 | 16 | 65 | 81 | 63 | 3 | 63 | 53 | 1.2 | 32 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 26 | 12 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 17.6 | 3.0-5.7 | 53.7 | 0.1-0.2 | 33.3 | 1.3-1.6 | 83.3 | 7.5 |
| Conference | 10 | 5 | 19.9 | 3.2-6.1 | 52.5 | 0.2-0.3 | 66.7 | 1.8-2.2 | 81.8 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 8 | 18.2 | 2.8-5.1 | 55.8 | 0.1-0.2 | 25.0 | 1.5-1.8 | 83.3 | 7.2 |
| Away | 9 | 4 | 16.6 | 3.4-6.8 | 50.8 | 0.1-0.2 | 50.0 | 1.1-1.3 | 83.3 | 8.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 15.9 | 3.2-5.6 | 56.2 | 0.0-0.3 | 0.0 | 1.5-1.9 | 80.0 | 7.8 |
| Losses | 13 | 8 | 19.3 | 2.9-5.7 | 51.4 | 0.2-0.2 | 100.0 | 1.2-1.3 | 88.2 | 7.2 | |
| Month | October | 1 | 1 | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 5 | - | 11.0 | 1.4-2.8 | 50.0 | 0.0-0.4 | 0.0 | 0.6-0.8 | 75.0 | 3.4 | |
| December | 6 | 2 | 14.7 | 3.5-6.0 | 58.3 | 0.0-0.2 | 0.0 | 1.3-1.3 | 100.0 | 8.3 | |
| January | 8 | 6 | 25.6 | 4.1-7.5 | 55.0 | 0.1-0.2 | 50.0 | 1.2-1.5 | 83.3 | 9.6 | |
| February | 6 | 3 | 16.5 | 3.0-6.0 | 50.0 | 0.2-0.2 | 100.0 | 2.2-2.7 | 81.3 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 458 | 79-147 | 53.7 | 2-6 | 33.3 | 35-42 | 83.3 | 195 |
| Conference | 10 | 5 | 199 | 32-61 | 52.5 | 2-3 | 66.7 | 18-22 | 81.8 | 84 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 8 | 309 | 48-86 | 55.8 | 1-4 | 25.0 | 25-30 | 83.3 | 122 |
| Away | 9 | 4 | 149 | 31-61 | 50.8 | 1-2 | 50.0 | 10-12 | 83.3 | 73 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 4 | 207 | 41-73 | 56.2 | 0-4 | 0.0 | 20-25 | 80.0 | 102 |
| Losses | 13 | 8 | 251 | 38-74 | 51.4 | 2-2 | 100.0 | 15-17 | 88.2 | 93 | |
| Month | October | 1 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 5 | - | 55 | 7-14 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 17 | |
| December | 6 | 2 | 88 | 21-36 | 58.3 | 0-1 | 0.0 | 8-8 | 100.0 | 50 | |
| January | 8 | 6 | 205 | 33-60 | 55.0 | 1-2 | 50.0 | 10-12 | 83.3 | 77 | |
| February | 6 | 3 | 99 | 18-36 | 50.0 | 1-1 | 100.0 | 13-16 | 81.3 | 50 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 17.6 | 0.0-0.0 | 53.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 10 | 5 | 19.9 | 0.0-0.0 | 52.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 8 | 18.2 | 0.0-0.0 | 55.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 9 | 4 | 16.6 | 0.0-0.0 | 50.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 15.9 | 0.0-0.0 | 56.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 13 | 8 | 19.3 | 0.0-0.0 | 51.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 88.2 | 0.0 | |
| Month | October | 1 | 1 | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 6 | 2 | 14.7 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 6 | 25.6 | 0.0-0.0 | 55.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 6 | 3 | 16.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 81.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 17.6 | 0.6 | 2.5 | 3.1 | 2.4 | 0.1 | 2.4 | 2.0 | 1.2 | 1.2 | 0.2 |
| Conference | 10 | 5 | 19.9 | 0.8 | 3.3 | 4.1 | 2.9 | 0.1 | 2.0 | 2.2 | 0.9 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 8 | 18.2 | 0.5 | 2.4 | 2.9 | 2.5 | 0.1 | 2.6 | 2.5 | 1.0 | 1.5 | 0.1 |
| Away | 9 | 4 | 16.6 | 0.8 | 2.8 | 3.6 | 2.3 | 0.1 | 2.0 | 1.1 | 1.8 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 15.9 | 0.8 | 2.5 | 3.3 | 2.2 | - | 2.1 | 1.9 | 1.1 | 1.2 | 0.2 |
| Losses | 13 | 8 | 19.3 | 0.5 | 2.5 | 2.9 | 2.6 | 0.2 | 2.8 | 2.2 | 1.3 | 1.3 | 0.2 | |
| Month | October | 1 | 1 | 11.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 11.0 | 0.4 | 2.4 | 2.8 | 1.0 | - | 1.4 | 1.4 | 1.0 | 1.0 | 0.0 | |
| December | 6 | 2 | 14.7 | 0.3 | 1.3 | 1.7 | 2.7 | 0.3 | 2.5 | 1.8 | 1.4 | 2.0 | 0.0 | |
| January | 8 | 6 | 25.6 | 0.6 | 3.0 | 3.6 | 2.5 | - | 3.9 | 2.6 | 1.5 | 1.4 | 0.1 | |
| February | 6 | 3 | 16.5 | 1.0 | 3.3 | 4.3 | 3.2 | 0.2 | 1.7 | 1.8 | 0.9 | 0.7 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 458 | 16 | 65 | 81 | 63 | 3 | 63 | 53 | 1.2 | 32 | 4 |
| Conference | 10 | 5 | 199 | 8 | 33 | 41 | 29 | 1 | 20 | 22 | 0.9 | 10 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 8 | 309 | 9 | 40 | 49 | 42 | 2 | 45 | 43 | 1.0 | 25 | 2 |
| Away | 9 | 4 | 149 | 7 | 25 | 32 | 21 | 1 | 18 | 10 | 1.8 | 7 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 207 | 10 | 33 | 43 | 29 | - | 27 | 25 | 1.1 | 15 | 2 |
| Losses | 13 | 8 | 251 | 6 | 32 | 38 | 34 | 3 | 36 | 28 | 1.3 | 17 | 2 | |
| Month | October | 1 | 1 | 11 | 1 | 1 | 2 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 5 | - | 55 | 2 | 12 | 14 | 5 | - | 7 | 7 | 1.0 | 5 | 0 | |
| December | 6 | 2 | 88 | 2 | 8 | 10 | 16 | 2 | 15 | 11 | 1.4 | 12 | 0 | |
| January | 8 | 6 | 205 | 5 | 24 | 29 | 20 | - | 31 | 21 | 1.5 | 11 | 1 | |
| February | 6 | 3 | 99 | 6 | 20 | 26 | 19 | 1 | 10 | 11 | 0.9 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 10 | 5 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 8 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | 4 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 13 | 8 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 6 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 8 | 6 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | 3 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Stays Unbeaten in Conference
Warriors hold off Long Beach on Friday
January 23, 2026
Warriors Overcome Early Hole to Defeat L.A. Trade Tech
Team trailed by as much as 17 points but came back to win
January 9, 2026
Tate’s Career Night Leads Warriors to Win over Bakersfield
Freshman scores 23 points including 18 in the first half to lead ECC to win
December 17, 2025
Warriors Blitz Coalinga on Final Day of Tournament
Team hits season high from beyond the arc to rout Falcons
December 13, 2025
Johnson Scores Season High but Warriors Tripped up by Barstow in Overtime
Sophomore guard drops 32 points on Thursday
December 11, 2025