22 Gavin Hancock
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Redondo Beach, Calif.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Redondo Union HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 9 | 4 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 4 | ||
| Shots | 13 | 9 | ||
| Shot Pct | .231 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Santa Monica | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Norco | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cypress | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Palomar | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Glendale | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | San Bernardino Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Antelope Valley | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 11-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Cerritos | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 9 | .14 | .05 | .33 | .62 | .231 | .33 | .538 |
| Conference | 9 | 4 | .22 | .00 | .44 | 1.00 | .222 | .56 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | .20 | .00 | .40 | .90 | .222 | .40 | .444 |
| Away | 10 | 3 | .10 | .10 | .30 | .30 | .333 | .20 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 11 | 5 | .27 | .00 | .55 | .82 | .333 | .45 | .556 |
| Losses | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| October | 8 | 3 | .25 | .00 | .50 | 1.00 | .250 | .63 | .625 | |
| November | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 9 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 5 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 5 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Demolish Compton at Home
The Warriors matched a team record 11 goals in the win over Compton
October 24, 2025