3 Nathan Ventura
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- D
-
- Year:
- RS-So.
-
- High School:
- Salesian HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Games started | 17 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Santa Monica | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cypress | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Glendale | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Antelope Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Cerritos | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | .00 | .09 | .09 | .00 | - | .00 | - |
| Conference | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | .00 | .08 | .08 | .00 | - | .00 | - |
| Away | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .14 | .14 | .00 | - | .00 | - | |
| October | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Hancock, Avelar Earn Top Honors as All-Conference Team Announced
Warriors have eight players selected to 2025 All-SCC Team
November 18, 2025