-
- Height:
- 6-1
-
- Weight:
- 220
-
- Hometown:
- Carson, Calif.
-
- Position:
- 1B
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- High School:
- Carson HS
-
- gp
- 41
-
- avg
- .270
-
- hr
- 7
-
- rbi
- 37
-
- r
- 29
-
- sb
- 0
Bio
HIGH SCHOOL
Played four years of varsity baseball at Carson High School… Played first base for the Colts under head coach Steven Manqueros …Was named a three-time All Marine league player and two time All City.
PERSONAL
Full name is Dylan Rafael Mares …Nickname is Dyl … Son of Rafael and Alicia Mares … Has one sibling, Jesse … From Carson, Calif … Kinesiology Major … Favorite athlete is Jarron Duran … Favorite sports team is the Dodgers … Favorite food is Pizza … Favorite musical artist is Drake… Favorite movie is Batman.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 24 | ||
| Plate appearances | 194 | 114 | ||
| At Bats | 148 | 88 | ||
| Runs | 29 | 13 | ||
| Hits | 40 | 22 | ||
| Doubles | 4 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 37 | 19 | ||
| Total bases | 65 | 33 | ||
| Walks | 32 | 22 | ||
| Hit by pitch | 13 | 4 | ||
| Strikeouts | 36 | 18 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .270 | .250 | ||
| On Base Percentage | .438 | .421 | ||
| Slugging Percentage | .439 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 414 | 262 | ||
| Put Outs | 393 | 250 | ||
| Assists | 16 | 11 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .988 | .996 | ||
| Double Plays | 36 | 22 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 4 | 3 | 3 | - | - | 1 | 1 | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | 3 | 2 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Jan 31 | Ventura | W, 6-1 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 6 | at Golden West | W, 14-6 | 5 | 3 | 2 | - | - | 1 | 4 | 1 | 2 | - | - |
| Feb 7 | Golden West | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 14 | Desert | W, 6-5 | 3 | 1 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Feb 17 | Compton | W, 6-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 21 | at Compton | W, 9-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | Long Beach | W, 5-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 28 | Long Beach | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 4 | 1 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 4 | 0 | 1 | - | - | - | 2 | 1 | 2 | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 5 | 3 | 3 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 3 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 5 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 3 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Southwestern | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 2 | Fullerton | L, 7-5 | 3 | 0 | 2 | - | - | - | 2 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jan 24 | at Orange Coast | W, 13-10 | 2 | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Jan 30 | at Ventura | W, 16-7 | 4 | - | - | 2 | 1 | - | - | 1 | - | 7 |
| Jan 31 | Ventura | W, 6-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 3 | Cypress | W, 7-3 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
| Feb 7 | Golden West | L, 5-1 | - | - | - | 0 | 0 | 2 | 2 | 1 | 2.00 | 4 |
| Feb 10 | at Southwestern | L, 11-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 14 | Desert | W, 6-5 | 1 | - | - | 6 | 2 | - | 1 | - | - | 5 |
| Feb 17 | Compton | W, 6-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 19 | at Compton | W, 14-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 21 | at Compton | W, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 14 | at LA Harbor | W, 7-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 1 | - | - | 6 | 1 | - | - | 1 | - | 6 |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | 0 | 0 | 1 | 2 | - | - | 5 |
| Apr 21 | Pasadena City | W, 10-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Pasadena City | W, 7-0 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 1 | Southwestern | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 2 | Fullerton | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Orange Coast | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Ventura | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Ventura | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Cypress | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Golden West | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Golden West | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Desert | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Compton | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Compton | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Long Beach | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Long Beach | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Long Beach | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | LA Harbor | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | LA Harbor | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at LA Harbor | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Rio Hondo | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cerritos | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Cerritos | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Cerritos | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | East Los Angeles | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Pasadena City | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Pasadena City | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Southwestern | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 7 | 6 | 1 | 0 | 1.000 | 3 | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 11 | 7 | 1 | 3 | .727 | 3 | - | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | 14 | 14 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 13 | 10 | 2 | 1 | .923 | 2 | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 20 | 20 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 10 | 8 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 14 | 13 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 15 | 15 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 11 | 9 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 15 | 15 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 148 | 29 | 40 | 4 | 0 | 7 | 37 | 32 | 36 | 0 | 0 | .270 | .438 | .439 |
| Conference | 24 | 88 | 13 | 22 | 2 | - | 3 | 19 | 22 | 18 | - | - | .250 | .421 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 22 | 75 | 13 | 21 | 3 | - | 2 | 14 | 15 | 15 | - | - | .280 | .421 | .400 |
| Away | 18 | 69 | 16 | 19 | 1 | - | 5 | 23 | 16 | 18 | - | - | .275 | .468 | .507 | |
| Neutral | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | |
| Result | Wins | 32 | 116 | 27 | 34 | 3 | 0 | 7 | 31 | 27 | 28 | 0 | 0 | .293 | .468 | .500 |
| Losses | 9 | 32 | 2 | 6 | 1 | - | - | 6 | 5 | 8 | - | - | .188 | .316 | .219 | |
| Month | January | 5 | 17 | 7 | 7 | 1 | - | 1 | 3 | 3 | 3 | - | - | .412 | .615 | .647 |
| February | 11 | 35 | 8 | 10 | 2 | - | 2 | 13 | 10 | 9 | - | - | .286 | .469 | .514 | |
| March | 12 | 49 | 11 | 10 | 1 | 0 | 4 | 13 | 8 | 16 | 0 | 0 | .204 | .339 | .469 | |
| April | 11 | 41 | 3 | 11 | - | - | - | 6 | 9 | 5 | - | - | .268 | .423 | .268 | |
| May | 2 | 6 | 0 | 2 | - | - | - | 2 | 2 | 3 | - | - | .333 | .500 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 13 | 1 | 0 | 65 | 11 | 3 | 23 | 45 | 0.51 | 194 |
| Conference | 24 | 4 | - | - | 33 | 5 | 1 | 13 | 32 | 0.41 | 114 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 22 | 4 | 1 | - | 30 | 5 | 2 | 14 | 25 | 0.56 | 95 |
| Away | 18 | 9 | - | - | 35 | 6 | 1 | 9 | 20 | 0.45 | 94 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 | |
| Result | Wins | 32 | 12 | 1 | 0 | 58 | 10 | 1 | 19 | 31 | 0.61 | 156 |
| Losses | 9 | 1 | - | - | 7 | 1 | 2 | 4 | 14 | 0.29 | 38 | |
| Month | January | 5 | 6 | - | - | 11 | 2 | - | 1 | 5 | 0.20 | 26 |
| February | 11 | 3 | 1 | - | 18 | 4 | 2 | 7 | 8 | 0.88 | 49 | |
| March | 12 | 2 | 0 | 0 | 23 | 5 | - | 8 | 14 | 0.57 | 59 | |
| April | 11 | 2 | - | - | 11 | 0 | 1 | 7 | 17 | 0.41 | 52 | |
| May | 2 | - | - | - | 2 | 0 | - | - | 1 | - | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
