-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Cathedral HS
-
- gp
- 11
-
- yds
- 360
-
- yds/g
- 32.7
-
- td
- 7
Bio
2021 SFCA National Central All-League Team
SOPHOMORE (2021)
Played in all 11 games…Was second on the team with 360 rushing yards (32.7 yards per game)…Tied for a team-best seven rushing touchdowns…Had seven catches for 35 yards and one receiving touchdown…Scored two touchdowns twice - vs. Ventura (9/18) and at Chaffey (11/6)…Had a season-best 93 total yards at Santa Monica (9/4).
FRESHMAN (2019)
Played 11 games...Rushed 51 times for 164 yards.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 92 | 40 | ||
| Yards | 360 | 135 | ||
| Yards per game | 32.7 | 27.0 | ||
| Yards per rush | 3.9 | 3.4 | ||
| Touchdowns | 7 | 3 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 9 | 81 | 9.0 | 30 | 0 | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | 9 | 23 | 2.6 | 10 | 0 | - | - |
| Sep 18 | Ventura | L, 58-37 | 10 | 39 | 3.9 | 11 | 2 | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 9 | 17 | 1.9 | 8 | 1 | - | - |
| Oct 2 | Fullerton | W, 35-28 | 6 | 8 | 1.3 | 5 | 0 | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 10 | 25 | 2.5 | 14 | 1 | - | - |
| Oct 23 | at Cerritos | L, 19-14 | 7 | 19 | 2.7 | 11 | 0 | - | - |
| Oct 30 | Riverside | L, 34-27 | 11 | 27 | 2.5 | 13 | 0 | 1 | 1 |
| Nov 6 | at Chaffey | W, 55-3 | 7 | 35 | 5.0 | 10 | 2 | - | - |
| Nov 13 | Palomar | L, 47-42 | 5 | 29 | 5.8 | 16 | 0 | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | 9 | 57 | 6.3 | 48 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 18 | Ventura | L, 58-37 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 2 | Fullerton | W, 35-28 | 1 | 23 | 23.0 | 23 | 1 | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 1 | 6 | 6.0 | 6 | 1 | - | - |
| Oct 23 | at Cerritos | L, 19-14 | 3 | 14 | 4.7 | 9 | 0 | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | 1 | 1 |
| Nov 6 | at Chaffey | W, 55-3 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 13 | Palomar | L, 47-42 | 4 | 30 | 7.5 | 23 | 0 | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | 1 | 10 | 10.0 | 10 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | 0 |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | 0 |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | 0 |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | 0 |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | 0 |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | 0 |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | 0 |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | 0 |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | 0 |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | 0 |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 1 | 81 | 12 | - | - | 93 |
| Sep 11 | at Bakersfield | W, 1-0 | 1 | 23 | 1 | - | - | 24 |
| Sep 18 | Ventura | L, 58-37 | 1 | 39 | 2 | - | - | 41 |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 1 | 17 | 6 | - | - | 23 |
| Oct 2 | Fullerton | W, 35-28 | 1 | 8 | 23 | - | - | 31 |
| Oct 16 | Mt. San Antonio | W, 30-24 | 1 | 25 | 6 | - | - | 31 |
| Oct 23 | at Cerritos | L, 19-14 | 1 | 19 | 14 | - | - | 33 |
| Oct 30 | Riverside | L, 34-27 | 1 | 27 | - | - | - | 27 |
| Nov 6 | at Chaffey | W, 55-3 | 1 | 35 | 2 | - | - | 37 |
| Nov 13 | Palomar | L, 47-42 | 1 | 29 | 30 | - | - | 59 |
| Nov 27 | East Los Angeles | W, 39-24 | 1 | 57 | 10 | - | - | 67 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Bakersfield | W, 1-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Ventura | L, 58-37 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Fullerton | W, 35-28 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Cerritos | L, 19-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Riverside | L, 34-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Chaffey | W, 55-3 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Palomar | L, 47-42 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | East Los Angeles | W, 39-24 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 92 | 360 | 32.7 | 3.9 | 7 | 48 | 1 | 1 |
| Conference | 5 | 40 | 135 | 27.0 | 3.4 | 3 | 16 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 51 | 185 | 30.8 | 3.6 | 4 | 48 | 1 | 1 |
| Away | 5 | 41 | 175 | 35.0 | 4.3 | 3 | 30 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 59 | 246 | 35.1 | 4.2 | 5 | 48 | - | - |
| Losses | 4 | 33 | 114 | 28.5 | 3.5 | 2 | 16 | 1 | 1 | |
| Month | September | 4 | 37 | 160 | 40.0 | 4.3 | 3 | 30 | - | - |
| October | 4 | 34 | 79 | 19.8 | 2.3 | 1 | 14 | 1 | 1 | |
| November | 3 | 21 | 121 | 40.3 | 5.8 | 3 | 48 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 15 | 1.4 | 106 | 9.6 | 7.1 | 2 | 23 |
| Conference | 5 | 9 | 1.8 | 52 | 10.4 | 5.8 | 1 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 8 | 1.3 | 71 | 11.8 | 8.9 | 2 | 23 |
| Away | 5 | 7 | 1.4 | 35 | 7.0 | 5.0 | 0 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 1.0 | 60 | 8.6 | 8.6 | 2 | 23 |
| Losses | 4 | 8 | 2.0 | 46 | 11.5 | 5.8 | 0 | 23 | |
| Month | September | 4 | 4 | 1.0 | 21 | 5.3 | 5.3 | 0 | 12 |
| October | 4 | 5 | 1.3 | 43 | 10.8 | 8.6 | 2 | 23 | |
| November | 3 | 6 | 2.0 | 42 | 14.0 | 7.0 | 0 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 360 | 106 | - | - | 466 | 42.4 |
| Conference | 5 | 135 | 52 | - | - | 187 | 37.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 185 | 71 | - | - | 256 | 42.7 |
| Away | 5 | 175 | 35 | - | - | 210 | 42.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 246 | 60 | - | - | 306 | 43.7 |
| Losses | 4 | 114 | 46 | - | - | 160 | 40.0 | |
| Month | September | 4 | 160 | 21 | - | - | 181 | 45.3 |
| October | 4 | 79 | 43 | - | - | 122 | 30.5 | |
| November | 3 | 121 | 42 | - | - | 163 | 54.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 4.9 | 7 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 6.0 | 4 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 6.0 | 5 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 1 | 2 | - | - | - | - | - | - | - | 0 | |
| November | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Pull Away Late to Secure Beach Bowl Win
Dion Moore scored four touchdowns to earn game MVP honors.
November 28, 2021
Football Nets a Dozen All-League Selections
The Warriors had five players selected first team and seven to second team
November 23, 2021
Football Routs Chaffey in Final Road Game of Regular Season
Warriors Offense Erupts in Lopsided Victory
November 8, 2021
Warriors Hang Around but Cannot Overtake Riverside
El Camino College digs out of early hole but can’t get past Tigers
October 31, 2021