10 Demoni Sanchez
-
- Height:
- 6-1
-
- Weight:
- 220
-
- Hometown:
- Carson, Calif.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Carson HS
-
- gp
- 10
-
- yds
- 403
-
- yds/g
- 40.3
-
- td
- 3
Bio
2021 SFCA National Central All-League Team
SOPHOMORE (2021)
Was second on the team in receiving yards with 403...Played in 10 games with 23 receptions with 40.3 yards per games and three touchdowns...Had three returns for 26 yards...Had a season-best 130 receiving yards and one touchdown vs. Fullerton (10/2)...Also scored vs. Mt. SAC (10/16) and at Chaffey (11/6).
FRESHMAN (2019)
Played in 11 games...Had 20 receptions for 204 yards and two touchdowns.
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | 1 | 0 |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 2 | 15 | 7.5 | 9 | 0 | 1 | 1 |
| Sep 11 | at Bakersfield | W, 1-0 | 2 | 24 | 12.0 | 13 | 0 | - | - |
| Sep 18 | Ventura | L, 58-37 | 1 | 35 | 35.0 | 35 | 0 | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 3 | 59 | 19.7 | 27 | 0 | - | - |
| Oct 2 | Fullerton | W, 35-28 | 6 | 130 | 21.7 | 60 | 1 | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 3 | 31 | 10.3 | 16 | 1 | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | 1 | 28 | 28.0 | 26 | 0 | 1 | 0 |
| Nov 6 | at Chaffey | W, 55-3 | 2 | 41 | 20.5 | 40 | 1 | - | - |
| Nov 13 | Palomar | L, 47-42 | 2 | 33 | 16.5 | 24 | 0 | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | 1 | 7 | 7.0 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | 0 |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | 0 |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | 0 |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | 0 |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | 0 |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | 0 |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | 0 |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | 0 |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | 0 |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | 2 | 20 | 10.0 | 15 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 1 | -2 | 15 | - | - | 13 |
| Sep 11 | at Bakersfield | W, 1-0 | 1 | - | 24 | - | - | 24 |
| Sep 18 | Ventura | L, 58-37 | 1 | - | 35 | - | - | 35 |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 1 | - | 59 | - | - | 59 |
| Oct 2 | Fullerton | W, 35-28 | 1 | - | 130 | - | - | 130 |
| Oct 16 | Mt. San Antonio | W, 30-24 | 1 | - | 31 | - | 6 | 37 |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | 1 | - | 28 | - | - | 28 |
| Nov 6 | at Chaffey | W, 55-3 | 1 | - | 41 | - | - | 41 |
| Nov 13 | Palomar | L, 47-42 | 1 | - | 33 | - | - | 33 |
| Nov 27 | East Los Angeles | W, 39-24 | 1 | - | 7 | - | 20 | 27 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Bakersfield | W, 1-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Ventura | L, 58-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Fullerton | W, 35-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Chaffey | W, 55-3 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Palomar | L, 47-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | East Los Angeles | W, 39-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 2 | 1 |
| Conference | 4 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | 1 | 0 |
| Away | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 1 |
| Losses | 3 | - | - | - | - | - | - | 1 | 0 | |
| Month | September | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 1 |
| October | 3 | - | - | - | - | - | - | 1 | 0 | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 23 | 2.3 | 403 | 40.3 | 17.5 | 3 | 60 |
| Conference | 4 | 8 | 2.0 | 133 | 33.3 | 16.6 | 2 | 40 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 2.3 | 264 | 44.0 | 18.9 | 2 | 60 |
| Away | 4 | 9 | 2.3 | 139 | 34.8 | 15.4 | 1 | 40 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 19 | 2.7 | 307 | 43.9 | 16.2 | 3 | 60 |
| Losses | 3 | 4 | 1.3 | 96 | 32.0 | 24.0 | 0 | 35 | |
| Month | September | 4 | 8 | 2.0 | 133 | 33.3 | 16.6 | 0 | 35 |
| October | 3 | 10 | 3.3 | 189 | 63.0 | 18.9 | 2 | 60 | |
| November | 3 | 5 | 1.7 | 81 | 27.0 | 16.2 | 1 | 40 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 26 | 8.7 | 0 | 15 | - | - | - | - | - |
| Conference | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 26 | 8.7 | 0 | 15 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 26 | 8.7 | 0 | 15 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| November | 2 | 20 | 10.0 | 0 | 15 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -2 | 403 | - | 26 | 427 | 42.7 |
| Conference | 4 | - | 133 | - | 6 | 139 | 34.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 264 | - | 26 | 290 | 48.3 |
| Away | 4 | -2 | 139 | - | - | 137 | 34.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | -2 | 307 | - | 26 | 331 | 47.3 |
| Losses | 3 | - | 96 | - | - | 96 | 32.0 | |
| Month | September | 4 | -2 | 133 | - | - | 131 | 32.8 |
| October | 3 | - | 189 | - | 6 | 195 | 65.0 | |
| November | 3 | - | 81 | - | 20 | 101 | 33.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 2.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Nets a Dozen All-League Selections
The Warriors had five players selected first team and seven to second team
November 23, 2021