6 Alexander Salas
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Cypress, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Cypress HS
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 10 | 3 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 2 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .182 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Santa Monica | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cypress | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Palomar | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | at Glendale | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Antelope Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Los Angeles City | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Long Beach | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Compton | W, 11-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Cerritos | W, 2-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | .11 | .16 | .37 | .58 | .182 | .32 | .545 |
| Conference | 7 | 3 | .00 | .29 | .29 | .86 | .000 | .57 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .11 | .33 | .56 | .89 | .125 | .44 | .500 |
| Away | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 5 | .09 | .27 | .45 | .73 | .125 | .36 | .500 |
| Losses | 6 | 4 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| October | 6 | 2 | .00 | .33 | .33 | .83 | .000 | .67 | .800 | |
| November | 4 | 3 | .25 | .25 | .75 | 1.00 | .250 | .25 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 10 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 5 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 5 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 3 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 3 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
News Mentions
MiraCosta Stuns El Camino in Playoffs
The Spartans scored two times in the final five minutes to earn the win over El Camino
November 22, 2025
Hancock, Avelar Earn Top Honors as All-Conference Team Announced
Warriors have eight players selected to 2025 All-SCC Team
November 18, 2025
Warriors Defeat Cerritos in SCC Tournament First Round Match Up
The El Camino College Warriors men's soccer team defeated Cerritos 2-1 in the SCC Tournament First Round
November 7, 2025
Men’s Soccer Defeats Palomar on the Road
Warriors score three times in the second half to score the road win
September 15, 2025