20 Siobhan Baltazar
-
- Height:
- 5-7
-
- Hometown:
- Inglewood, Calif.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- City Honors HS
-
- gp
- 14
-
- pts/g
- 1.6
-
- fg %
- 35.7
-
- 3pt %
- -
-
- ft %
- 25.0
-
- reb/g
- 1.9
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | LA Harbor | W, 49-35 |
| Feb 6 | Compton | L, 48-42 |
| Feb 11 | at Long Beach | L, 58-45 |
| Feb 13 | at LA Southwest | L, 66-51 |
| Feb 18 | Cerritos | W, 41-38 |
| Feb 20 | at LA Harbor | L, 58-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 1 | ||
| Games started | 4 | - | ||
| Minutes | 148 | 0 | ||
| Minutes per game | 10.6 | .0 | ||
| FG | 10-28 | 0-0 | ||
| FG Pct | 35.7 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-12 | 0-0 | ||
| FT Pct | 25.0 | - | ||
| Off rebounds | 11 | 0 | ||
| Def rebounds | 16 | 0 | ||
| Total rebounds | 27 | 0 | ||
| Rebounds per game | 1.9 | 0.0 | ||
| Personal fouls | 16 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 10 | 0 | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 4 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 23 | 0 | ||
| Points per game | 1.6 | 0.0 | ||
| Points per 40 min | 6.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Saddleback | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fullerton | L, 47-38 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at San Diego Mesa | L, 80-52 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | at San Diego City | L, 74-48 | 1 | 26 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 14 | Rio Hondo | L, 54-44 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 19 | at Irvine Valley | L, 83-32 | 1 | 34 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 21 | MiraCosta | L, 106-37 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 25 | at Canyons | W, 56-46 | - | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Ventura | L, 67-43 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Copper Mountain | L, 72-48 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Santa Ana | L, 68-53 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Riverside | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cuesta | L, 46-28 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Oxnard | L, 55-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Cuyamaca | W, 69-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Mt. San Antonio | L, 103-36 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at East Los Angeles | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 52-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | L, 48-43 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Long Beach | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Southwest | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 49-35 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Compton | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 66-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Cerritos | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Harbor | L, 58-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Saddleback | L, 62-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fullerton | L, 47-38 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | at San Diego Mesa | L, 80-52 | 1 | 21 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 11 | at San Diego City | L, 74-48 | 1 | 26 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 14 | Rio Hondo | L, 54-44 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 19 | at Irvine Valley | L, 83-32 | 1 | 34 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | MiraCosta | L, 106-37 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at Canyons | W, 56-46 | - | 3 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 3 | Ventura | L, 67-43 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Copper Mountain | L, 72-48 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 15 | Santa Ana | L, 68-53 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | Riverside | L, 47-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cuesta | L, 46-28 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | Oxnard | L, 55-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 3 | at Cuyamaca | W, 69-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Mt. San Antonio | L, 103-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at East Los Angeles | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 52-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | L, 48-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Long Beach | L, 49-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Southwest | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 49-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Compton | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | L, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 66-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Cerritos | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Harbor | L, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 10.6 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.2-0.9 | 25.0 | 1.6 |
| Total | 14 | 4 | 10.6 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.2-0.9 | 25.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 148 | 10-28 | 35.7 | 0-0 | - | 3-12 | 25.0 | 23 |
| Total | 14 | 4 | 148 | 10-28 | 35.7 | 0-0 | - | 3-12 | 25.0 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 10.6 | 2.7-7.6 | 35.7 | 0.0-0.0 | - | 0.8-3.2 | 25.0 | 6.2 |
| Total | 14 | 4 | 10.6 | 2.7-7.6 | 35.7 | 0.0-0.0 | - | 0.8-3.2 | 25.0 | 6.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 10.6 | 0.8 | 1.1 | 1.9 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.3 | 0.1 |
| Total | 14 | 4 | 10.6 | 0.8 | 1.1 | 1.9 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 148 | 11 | 16 | 27 | 16 | - | 2 | 10 | 0.2 | 4 | 1 |
| Total | 14 | 4 | 148 | 11 | 16 | 27 | 16 | - | 2 | 10 | 0.2 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 10.6 | 3.0 | 4.3 | 7.3 | 4.3 | 0.0 | 0.5 | 2.7 | 0.2 | 1.1 | 0.3 |
| Total | 14 | 4 | 10.6 | 3.0 | 4.3 | 7.3 | 4.3 | 0.0 | 0.5 | 2.7 | 0.2 | 1.1 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 10.6 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.2-0.9 | 25.0 | 1.6 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 8.4 | 0.6-1.3 | 44.4 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 1.6 |
| Away | 7 | 3 | 12.7 | 0.9-2.7 | 31.6 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 1.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 4 | 12.0 | 0.8-2.1 | 40.0 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 1.9 | |
| Month | November | 7 | 4 | 16.1 | 1.3-3.3 | 39.1 | 0.0-0.0 | - | 0.3-1.4 | 20.0 | 2.9 |
| December | 5 | - | 6.8 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 148 | 10-28 | 35.7 | 0-0 | - | 3-12 | 25.0 | 23 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 59 | 4-9 | 44.4 | 0-0 | - | 3-7 | 42.9 | 11 |
| Away | 7 | 3 | 89 | 6-19 | 31.6 | 0-0 | - | 0-5 | 0.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 12 | 4 | 144 | 10-25 | 40.0 | 0-0 | - | 3-12 | 25.0 | 23 | |
| Month | November | 7 | 4 | 113 | 9-23 | 39.1 | 0-0 | - | 2-10 | 20.0 | 20 |
| December | 5 | - | 34 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 10.6 | 2.7-7.6 | 35.7 | 0.0-0.0 | - | 0.8-3.2 | 25.0 | 6.2 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 8.4 | 2.7-6.1 | 44.4 | 0.0-0.0 | - | 2.0-4.7 | 42.9 | 7.5 |
| Away | 7 | 3 | 12.7 | 2.7-8.5 | 31.6 | 0.0-0.0 | - | 0.0-2.2 | 0.0 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0-30.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 4 | 12.0 | 2.8-6.9 | 40.0 | 0.0-0.0 | - | 0.8-3.3 | 25.0 | 6.4 | |
| Month | November | 7 | 4 | 16.1 | 3.2-8.1 | 39.1 | 0.0-0.0 | - | 0.7-3.5 | 20.0 | 7.1 |
| December | 5 | - | 6.8 | 1.2-5.9 | 20.0 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 3.5 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 10.6 | 0.8 | 1.1 | 1.9 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.3 | 0.1 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 8.4 | 0.4 | 0.7 | 1.1 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 |
| Away | 7 | 3 | 12.7 | 1.1 | 1.6 | 2.7 | 1.7 | - | 0.0 | 1.0 | 0.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.0 | 1.0 | 0.0 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 4 | 12.0 | 0.8 | 1.3 | 2.1 | 1.1 | - | 0.2 | 0.8 | 0.2 | 0.3 | 0.1 | |
| Month | November | 7 | 4 | 16.1 | 1.3 | 1.7 | 3.0 | 2.0 | - | 0.1 | 1.1 | 0.1 | 0.3 | 0.0 |
| December | 5 | - | 6.8 | 0.4 | 0.8 | 1.2 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 148 | 11 | 16 | 27 | 16 | - | 2 | 10 | 0.2 | 4 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 59 | 3 | 5 | 8 | 4 | - | 2 | 3 | 0.7 | 3 | 1 |
| Away | 7 | 3 | 89 | 8 | 11 | 19 | 12 | - | 0 | 7 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4 | 2 | 0 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
| Losses | 12 | 4 | 144 | 9 | 16 | 25 | 13 | - | 2 | 10 | 0.2 | 4 | 1 | |
| Month | November | 7 | 4 | 113 | 9 | 12 | 21 | 14 | - | 1 | 8 | 0.1 | 2 | 0 |
| December | 5 | - | 34 | 2 | 4 | 6 | 2 | - | 1 | 2 | 0.5 | 2 | 1 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 10.6 | 3.0 | 4.3 | 7.3 | 4.3 | 0.0 | 0.5 | 2.7 | 0.2 | 1.1 | 0.3 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 8.4 | 2.0 | 3.4 | 5.4 | 2.7 | 0.0 | 1.4 | 2.0 | 0.7 | 2.0 | 0.7 |
| Away | 7 | 3 | 12.7 | 3.6 | 4.9 | 8.5 | 5.4 | 0.0 | 0.0 | 3.1 | 0.0 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.0 | 20.0 | 0.0 | 20.0 | 30.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 4 | 12.0 | 2.5 | 4.4 | 6.9 | 3.6 | 0.0 | 0.6 | 2.8 | 0.2 | 1.1 | 0.3 | |
| Month | November | 7 | 4 | 16.1 | 3.2 | 4.2 | 7.4 | 5.0 | 0.0 | 0.4 | 2.8 | 0.1 | 0.7 | 0.0 |
| December | 5 | - | 6.8 | 2.4 | 4.7 | 7.1 | 2.4 | 0.0 | 1.2 | 2.4 | 0.5 | 2.4 | 1.2 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |