2024 Warriors Women's Soccer Schedule
Overall
10-8-4
Pct
.545
Conf
4-3-2
Pct
.556
Streak
Lost 1
Home
5-4-2
Away
5-4-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 23 | VS Santa Ana # | 11:00 AM PDT | |||
| Tue. 27 | VS San Diego Mesa | W, 2-1 | Final |
Video
Box Score
|
|
| Thu. 29 | AT Santa Monica | L, 4-1 | Final | Box Score | |
September | |||||
| Tue. 3 | VS Norco | Forfeit, Norco Not Enough Players | W, 3-0 | FinalForfeit Away | Video |
| Tue. 10 | AT Moorpark | W, 4-1 | Final | Box Score | |
| Fri. 13 | VS Ventura | L, 2-0 | Final |
Video
Box Score
|
|
| Tue. 17 | VS San Joaquin Delta | T, 2-2 | Final |
Video
Box Score
|
|
| Fri. 20 | AT Saddleback | $10 General Admission, $8 Seniors (60+) Children (6-12) Military (ID), Parking $5 | L, 1-0 | Final | Box Score |
| Tue. 24 | VS San Bernardino Valley | W, 2-0 | Final |
Video
Box Score
|
|
October | |||||
| Tue. 1 | AT Mt. San Jacinto | HCN Bank Stadium/Menifee, CA | T, 2-2 | Final | Box Score |
| Tue. 8 | AT Compton * | W, 9-0 | Final | Box Score Recap | |
| Fri. 11 | AT LA Harbor * | W, 1-0 | Final | Box Score | |
| Tue. 15 | AT Los Angeles City * | W, 4-1 | Final | Box Score | |
| Fri. 18 | VS Long Beach * | T, 1-1 | Final |
Video
Box Score
|
|
| Tue. 22 | VS Pasadena City * | L, 3-0 | Final |
Video
Box Score
|
|
| Fri. 25 | VS Mt. San Antonio * | L, 3-2 | Final |
Video
Box Score
|
|
| Tue. 29 | VS Cerritos * | L, 3-1 | Final |
Video
Box Score
|
|
November | |||||
| Fri. 1 | AT Rio Hondo * | T, 1-1 | Final | Box Score | |
| Tue. 5 | VS East Los Angeles * | W, 6-0 | Final |
Video
Box Score
|
|
| Fri. 8 | AT Cerritos | SCC Tournament, Round 1 | W, 1-0 | Final | Box Score Recap |
| Tue. 12 | AT Mt. San Antonio | SCC Tournament, Semifinals | L, 5-0 | Final | Box Score |
| Thu. 14 | VS Long Beach | SCC Tournament, Third Place Final | W by PK, 1-1 | Final - PK El Camino | Video Box Score Recap |
| Wed. 20 | AT LA Pierce % | 3C2A Southern California Women's Soccer Regionals | L, 2-1 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold