-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- M
-
- Year:
- RS-Fr.
-
- High School:
- Woodrow Wilson HS
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Bio
HIGH SCHOOL
Played four years for the Mules and coach Alex Gonzalez... Recorded 19 goals, eight assists and was named First Team All-Northern League as a senior... Was also named All-City and Team MVP in his senior season... In four years he scored 33 goals with 22 assists.
PERSONAL
Middle name is Aaron... Majoring in Business... Parents are Wilder Acevedo and Jessica De Paz... Has two siblings... Favorites include: Barcelona (Sports Team), Lionel Messi, Neymar, Sane (Athletes), Tacos (Food), Chick-Fil-A (Restaurant).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 7 | - | ||
| Goals | 3 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 10 | 7 | ||
| Shots | 26 | 13 | ||
| Shot Pct | .115 | .154 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Santa Monica | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Palomar | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | San Bernardino Valley | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Antelope Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Los Angeles City | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Compton | W, 11-0 | - | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | W, 3-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Cerritos | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | .15 | .20 | .50 | 1.30 | .115 | .60 | .462 |
| Conference | 8 | - | .25 | .38 | .88 | 1.63 | .154 | .75 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .20 | .30 | .70 | 1.70 | .118 | .80 | .471 |
| Away | 8 | 3 | .13 | .13 | .38 | 1.13 | .111 | .50 | .444 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 3 | .25 | .33 | .83 | 1.50 | .167 | .75 | .500 |
| Losses | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| September | 7 | 4 | .00 | .14 | .14 | 1.29 | .000 | .43 | .333 | |
| October | 7 | - | .29 | .29 | .86 | 1.71 | .167 | .86 | .500 | |
| November | 3 | - | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 3 | 4 | 10 | 26 | .115 | 12 | .462 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | - | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 3 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| September | 7 | 4 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 7 | - | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Zendejas Game-Winner Lifts Warriors Past L.A. Harbor
Warriors secure home game in upcoming South Coast Conference Tournament
November 4, 2025
Warriors Demolish Compton at Home
The Warriors matched a team record 11 goals in the win over Compton
October 24, 2025
Warriors Defeat Chaffey at Home
The Warriors men's soccer team defeated Chaffey 3-0 at home on Friday afternoon
September 19, 2025