23 Kristian Villalobos
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Wallis Annenberg HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | 21 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 2 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Santa Monica | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Palomar | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Antelope Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 11-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Cerritos | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | .10 | .00 | .19 | .10 | 1.000 | .10 | 1.000 |
| Total | 21 | 21 | .10 | .00 | .19 | .10 | 1.000 | .10 | 1.000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 5 | 0 | 0-0 | 0 |
| Total | 21 | 21 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 5 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .10 | .00 | .19 | .10 | 1.000 | .10 | 1.000 |
| Conference | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Away | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 11 | .18 | .00 | .36 | .18 | 1.000 | .18 | 1.000 |
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| October | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 5 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 4 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 5 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Hancock, Avelar Earn Top Honors as All-Conference Team Announced
Warriors have eight players selected to 2025 All-SCC Team
November 18, 2025
Warriors Demolish Compton at Home
The Warriors matched a team record 11 goals in the win over Compton
October 24, 2025
Warriors Defeat Chaffey at Home
The Warriors men's soccer team defeated Chaffey 3-0 at home on Friday afternoon
September 19, 2025