23 Sophia Hudson
-
- Height:
- 5-5
-
- Hometown:
- Torrance, Calif.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Torrance HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 13 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 23 | 12 | ||
| Shot Pct | .130 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 26 | at West LA | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Monica | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Norco | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Desert | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 3 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 9-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Nov 7 | at Cerritos | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 13 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .23 | .08 | .54 | 1.77 | .130 | .46 | .261 |
| Conference | 8 | 8 | .38 | .13 | .88 | 1.50 | .250 | .50 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .00 | .86 | 2.71 | .158 | .71 | .263 |
| Away | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .17 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .75 | .00 | 1.50 | 3.25 | .231 | .75 | .231 |
| Losses | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Month | September | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 |
| October | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .25 | .286 | |
| November | 3 | 3 | .67 | .00 | 1.33 | 3.67 | .182 | .67 | .182 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 3 | 1 | 7 | 23 | .130 | 6 | .261 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 0 | 6 | 19 | .158 | 5 | .263 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 3 | 0 | 6 | 13 | .231 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 2 | 0 | 4 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 0 |
News Mentions
Hudson Named All-Regional Selection
Sophomore ends Warriors career with All-Region honor.
December 5, 2025
Hudson Named Defender of the Year as All-SCC Team Revealed
Sophomore earns honor for second straight season
November 18, 2025
Campbell Nets a Hat Trick as Warriors Romp Against L.A. Harbor
Warriors net a season high in goals to wrap up conference play
November 4, 2025
Warriors Defeat Coyotes at Home
The ECC Warriors Women's soccer picked up their third win of the season in a 3-0 win over Compton
October 24, 2025
Warriors Draw with College of the Desert at home
The Warriors ended a streak of three losses with a draw at home
September 23, 2025