-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Torrance, Calif.
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- South Torrance HS
-
- gp
- 38
-
- avg
- .279
-
- hr
- 3
-
- rbi
- 19
-
- r
- 30
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 23 | ||
| Plate appearances | 165 | 103 | ||
| At Bats | 147 | 91 | ||
| Runs | 30 | 20 | ||
| Hits | 41 | 26 | ||
| Doubles | 6 | 5 | ||
| Triples | 3 | 2 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 19 | 12 | ||
| Total bases | 62 | 41 | ||
| Walks | 11 | 7 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 52 | 27 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .279 | .286 | ||
| On Base Percentage | .331 | .333 | ||
| Slugging Percentage | .422 | .451 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 83 | 40 | ||
| Put Outs | 82 | 39 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 5 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 3 | 0 | 2 | - | 1 | - | 4 | 1 | 1 | - | - |
| Jan 30 | at Ventura | W, 16-7 | 5 | 2 | 2 | - | - | - | 0 | - | 3 | - | - |
| Jan 31 | Ventura | W, 6-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 3 | Cypress | W, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at Golden West | W, 14-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Golden West | L, 5-1 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 14 | Desert | W, 6-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | Compton | W, 6-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Compton | W, 14-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Compton | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | 2 | 3 | - | - |
| Feb 24 | Long Beach | W, 5-0 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 28 | Long Beach | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 4 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 3 | 2 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 5 | 2 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 4 | 3 | 4 | - | - | 1 | 3 | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 4 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 5 | 1 | 2 | - | - | - | 0 | - | 3 | 1 | - |
| Apr 9 | Cerritos | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 5 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 5 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Southwestern | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 2 | Fullerton | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | 2 | 0 | - | - | 1 | - | 6 |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jan 30 | at Ventura | W, 16-7 | 1 | - | 1 | 2 | 0 | - | 1 | - | - | 7 |
| Jan 31 | Ventura | W, 6-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 3 | Cypress | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | Golden West | L, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 10 | at Southwestern | L, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 14 | Desert | W, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | Compton | W, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 19 | at Compton | W, 14-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 21 | at Compton | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 26 | at Long Beach | W, 11-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 10 | LA Harbor | W, 14-0 | - | 1 | - | 6 | 2 | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | - | 1 | - | 7 | 1 | - | - | 1 | - | 5 |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | Pasadena City | W, 10-4 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Pasadena City | L, 11-8 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 1 | Southwestern | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Fullerton | L, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Ventura | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Ventura | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Cypress | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Golden West | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Golden West | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Desert | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Compton | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Compton | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Long Beach | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Long Beach | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Long Beach | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | LA Harbor | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | LA Harbor | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at LA Harbor | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Canyons | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Rio Hondo | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Cerritos | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Cerritos | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | East Los Angeles | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Pasadena City | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Pasadena City | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Southwestern | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 147 | 30 | 41 | 6 | 3 | 3 | 19 | 11 | 52 | 3 | 0 | .279 | .331 | .422 |
| Total | 38 | 147 | 30 | 41 | 6 | 3 | 3 | 19 | 11 | 52 | 3 | 0 | .279 | .331 | .422 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 2 | 3 | 2 | 62 | 12 | 2 | 24 | 31 | 0.77 | 165 |
| Total | 38 | 2 | 3 | 2 | 62 | 12 | 2 | 24 | 31 | 0.77 | 165 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 83 | 82 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Total | 38 | 83 | 82 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 147 | 30 | 41 | 6 | 3 | 3 | 19 | 11 | 52 | 3 | 0 | .279 | .331 | .422 |
| Conference | 23 | 91 | 20 | 26 | 5 | 2 | 2 | 12 | 7 | 27 | 2 | - | .286 | .333 | .451 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 68 | 10 | 18 | 3 | 2 | 1 | 12 | 6 | 23 | - | - | .265 | .320 | .412 |
| Away | 17 | 71 | 19 | 22 | 3 | 1 | 1 | 5 | 5 | 26 | 3 | - | .310 | .362 | .423 | |
| Neutral | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .125 | .125 | .500 | |
| Result | Wins | 30 | 118 | 29 | 37 | 6 | 3 | 3 | 18 | 10 | 38 | 3 | 0 | .314 | .371 | .492 |
| Losses | 8 | 29 | 1 | 4 | - | - | - | 1 | 1 | 14 | - | - | .138 | .161 | .138 | |
| Month | January | 4 | 17 | 5 | 7 | 1 | 1 | - | 5 | 2 | 7 | - | - | .412 | .500 | .588 |
| February | 11 | 40 | 6 | 10 | 1 | - | - | 1 | 3 | 18 | 1 | - | .250 | .318 | .275 | |
| March | 11 | 42 | 14 | 16 | 3 | 2 | 3 | 11 | 4 | 8 | 0 | 0 | .381 | .417 | .762 | |
| April | 10 | 42 | 5 | 8 | 1 | - | - | 2 | 2 | 14 | 2 | - | .190 | .222 | .214 | |
| May | 2 | 6 | 0 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 2 | 3 | 2 | 62 | 12 | 2 | 24 | 31 | 0.77 | 165 |
| Conference | 23 | 1 | 3 | 1 | 41 | 9 | 2 | 17 | 23 | 0.74 | 103 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | 1 | 1 | 28 | 6 | 1 | 15 | 15 | 1.00 | 76 |
| Away | 17 | 2 | 2 | 1 | 30 | 5 | 1 | 9 | 14 | 0.64 | 81 | |
| Neutral | 2 | 0 | 0 | 0 | 4 | 1 | - | 0 | 2 | 0.00 | 8 | |
