14 Lily Fulton
-
- Height:
- 5-3
-
- Hometown:
- Torrance, Calif.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- North Torrance HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 20 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 1 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 26 | at West LA | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Santa Monica | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Sep 9 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Ventura | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Cypress | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Desert | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 13 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .05 | .00 | .10 | .30 | .167 | .20 | .667 |
| Conference | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .27 | .750 |
| Away | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Losses | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| October | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| November | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-1 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-1 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Hudson Named Defender of the Year as All-SCC Team Revealed
Sophomore earns honor for second straight season
November 18, 2025
Fulton's Goal Secures Tie at San Bernardino Valley
Warriors earn result in final non-conference game of season
November 12, 2025
Warriors Drop Home Game to Mt. Sac Jacinto
Despite outshooting the Eagles, the Warriors couldn't convert numerous chances in a 1-0 loss at home
September 19, 2025
Warriors Draw at Home at Norco
The Warriors women's soccer team were held to a 1-1 draw with Norco
September 3, 2025