3 Barcelona Heredia
-
- Height:
- 5-7
-
- Hometown:
- Hawthorne, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- El Segundo HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 29 | 14 | ||
| Shot Pct | .103 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 26 | at West LA | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Santa Monica | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | at Ventura | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Cypress | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Desert | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 9-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 7 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at San Bernardino Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .15 | .05 | .35 | 1.45 | .103 | .65 | .448 |
| Conference | 8 | 8 | .38 | .13 | .88 | 1.75 | .214 | .88 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .27 | .09 | .64 | 2.45 | .111 | 1.09 | .444 |
| Away | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .60 | .20 | 1.40 | 4.00 | .150 | 1.80 | .450 |
| Losses | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .30 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .67 | .444 | |
| October | 8 | 8 | .25 | .00 | .50 | 1.38 | .182 | .63 | .455 | |
| November | 4 | 3 | .25 | .25 | .75 | 2.25 | .111 | 1.00 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 3 | 1 | 7 | 29 | .103 | 13 | .448 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
News Mentions
Hudson Named Defender of the Year as All-SCC Team Revealed
Sophomore earns honor for second straight season
November 18, 2025
Campbell Nets a Hat Trick as Warriors Romp Against L.A. Harbor
Warriors net a season high in goals to wrap up conference play
November 4, 2025
Warriors Defeat Coyotes at Home
The ECC Warriors Women's soccer picked up their third win of the season in a 3-0 win over Compton
October 24, 2025
Warriors Open Conference Play with Dominant Display over Cubs
The Warriors won 3-0 over LACC to start SCC play
October 7, 2025