2026 Warriors Baseball Schedule
Overall
33-9
Pct
.786
Conf
19-5
Pct
.792
Streak
Lost 2
Home
16-6
Away
15-3
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 31 | AT Long Beach # | NTS | 12:00 PM PDT | ||
January | |||||
| Fri. 16 | VS Desert # @ at Palm Desert | at College of the Desert / Scrimmage | 11:00 AM PST | ||
| Sat. 17 | VS Fullerton # | Scrimmage | 12:00 PM PST | Live stats | |
| Fri. 23 | VS Orange Coast | Memorial Cup - Game One | W, 11-5 | Final |
Box Score
Recap
|
| Sat. 24 | AT Orange Coast | Memorial Cup - Game Two | W, 13-10 | Final - 10 innings | Box Score |
| Tue. 27 | VS Orange Coast | Memorial Cup - Game Three | W, 10-0 | Final | Box Score Recap Photos |
| Fri. 30 | AT Ventura | W, 16-7 | Final | Box Score | |
| Sat. 31 | VS Ventura | W, 6-1 | Final | Box Score Recap Photos | |
February | |||||
| Tue. 3 | VS Cypress | W, 7-3 | Final |
Box Score
Recap
|
|
| Fri. 6 | AT Golden West | W, 14-6 | Final | Box Score | |
| Sat. 7 | VS Golden West | L, 5-1 | Final | Box Score Recap | |
| Tue. 10 | AT Southwestern | L, 11-4 | Final | Box Score | |
| Sat. 14 | VS Desert | W, 6-5 | Final | Box Score Recap Photos | |
| Tue. 17 | VS Compton * | Game moved from Compton due to wet field | W, 6-2 | Final | Box Score Recap Photos |
| Thu. 19 | AT Compton * | Game at El Camino due to Compton wet field | W, 14-3 | Final | Box Score |
| Sat. 21 | AT Compton * | Game at El Camino due to Compton wet field | W, 9-2 | Final | Box Score Photos |
| Tue. 24 | VS Long Beach * | W, 5-0 | Final |
Video
Box Score
|
|
| Thu. 26 | AT Long Beach * | W, 11-2 | Final | Box Score | |
| Sat. 28 | VS Long Beach * | W, 5-4 | Final - 10 innings |
Video
Box Score
|
|
March | |||||
| Tue. 3 | VS Mt. San Antonio * | L, 8-5 | Final | Box Score Recap Photos | |
| Thu. 5 | AT Mt. San Antonio * | W, 10-8 | Final | Box Score | |
| Sat. 7 | VS Mt. San Antonio * | W, 4-3 | Final - 11 innings |
Video
Box Score
|
|
| Tue. 10 | VS LA Harbor * | W, 14-0 | Final |
Video
Box Score
|
|
| Thu. 12 | VS LA Harbor * | L, 6-0 | Final | Box Score Recap | |
| Sat. 14 | AT LA Harbor * | W, 7-4 | Final | Box Score | |
| Wed. 18 | VS Fresno City College @ ELKS FIELD; SANTA MARIA, CA | W, 8-6 | Final | Box Score Recap | |
| Thu. 19 | VS Canyons @ Allan Hancock College - Santa Maria, Calif. | Spring Classic Tournament | W, 8-1 | Final | Box Score Recap |
| Fri. 20 | AT Allan Hancock | AHC Spring Classic | W, 15-8 | Final | Video Box Score Recap |
| Tue. 24 | AT Rio Hondo * | W, 17-6 | Final | Box Score Recap | |
| Thu. 26 | VS Rio Hondo * | W, 11-0 | Final |
Video
Box Score
|
|
| Sat. 28 | AT Rio Hondo * | W, 13-3 | Final | Box Score Recap | |
| Tue. 31 | VS Mt. San Jacinto | W, 7-0 | Final | Box Score Recap Photos | |
April | |||||
| Thu. 2 | AT Mt. San Jacinto | W, 2-1 | Final | Box Score Recap | |
| Fri. 3 | VS Mt. San Jacinto | W, 2-0 | Final | Box Score Recap Photos | |
| Tue. 7 | AT Cerritos * | W, 10-3 | Final | Box Score Recap Photos | |
| Thu. 9 | VS Cerritos * | L, 5-3 | Final | Box Score Recap Photos | |
| Fri. 10 | AT Cerritos * | Moved from 4/11 due to weather | L, 7-4 | Final | Box Score Recap |
| Tue. 14 | AT East Los Angeles * | W, 15-5 | Final | Box Score | |
| Thu. 16 | VS East Los Angeles * | W, 3-1 | Final | Box Score Recap Photos | |
| Sat. 18 | AT East Los Angeles * | W, 8-5 | Final | Box Score Recap | |
| Tue. 21 | VS Pasadena City * | W, 10-4 | Final |
Video
Box Score
|
|
| Thu. 23 | AT Pasadena City * | L, 11-8 | Final | Box Score | |
| Fri. 24 | VS Pasadena City * | W, 7-0 | Final |
Video
Box Score
|
|
May | |||||
| Fri. 1 | VS Southwestern % | 3C2A SoCal Regional - ECC Regional | L, 5-4 | Final |
Video
Box Score
|
| Sat. 2 | VS Fullerton % | 3C2A SoCal Regionals - ECC Regional | L, 7-5 | Final |
Video
Box Score
|
# Exhibition
* Conference
% Postseason
Home events in bold