-
- Height:
- 6-2
-
- Weight:
- 150
-
- Hometown:
- Carson, Calif.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Virtual Academy Science HS
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 18 | 7 | ||
| Goals | 8 | 5 | ||
| Assists | 3 | 0 | ||
| Points | 19 | 10 | ||
| Shots | 60 | 26 | ||
| Shot Pct | .133 | .192 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Santa Monica | T, 2-2 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 1 |
| Sep 9 | Cypress | T, 1-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 12 | at Palomar | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Antelope Valley | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 10 | at Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-1 | 0 |
| Oct 24 | Compton | W, 11-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 31 | at East Los Angeles | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Cerritos | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | .38 | .14 | .90 | 2.86 | .133 | 1.29 | .450 |
| Total | 21 | 18 | .38 | .14 | .90 | 2.86 | .133 | 1.29 | .450 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 8 | 3 | 19 | 60 | .133 | 27 | .450 | 3 | 0 | 1-2 | 3 |
| Total | 21 | 18 | 8 | 3 | 19 | 60 | .133 | 27 | .450 | 3 | 0 | 1-2 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | .38 | .14 | .90 | 2.86 | .133 | 1.29 | .450 |
| Conference | 9 | 7 | .56 | .00 | 1.11 | 2.89 | .192 | 1.44 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .42 | .17 | 1.00 | 3.33 | .125 | 1.33 | .400 |
| Away | 8 | 7 | .25 | .00 | .50 | 2.50 | .100 | 1.38 | .550 | |
| Neutral | 1 | - | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 9 | .45 | .09 | 1.00 | 3.18 | .143 | 1.27 | .400 |
| Losses | 5 | 5 | .00 | .00 | .00 | 2.00 | .000 | .80 | .400 | |
| Month | August | 1 | - | 1.00 | 1.00 | 3.00 | .00 | - | .00 | - |
| September | 8 | 8 | .25 | .25 | .75 | 3.25 | .077 | 1.38 | .423 | |
| October | 8 | 6 | .63 | .00 | 1.25 | 3.00 | .208 | 1.50 | .500 | |
| November | 4 | 4 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 8 | 3 | 19 | 60 | .133 | 27 | .450 | 3 | 0 | 1-2 | 3 |
| Conference | 9 | 7 | 5 | 0 | 10 | 26 | .192 | 13 | .500 | 2 | 0 | 0-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 5 | 2 | 12 | 40 | .125 | 16 | .400 | 2 | 0 | 1-1 | 3 |
| Away | 8 | 7 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 1 | 0 | 0-1 | 0 | |
| Neutral | 1 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 9 | 5 | 1 | 11 | 35 | .143 | 14 | .400 | 1 | 0 | 1-1 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 0 | 0 | 1-1 | 1 | |
| October | 8 | 6 | 5 | 0 | 10 | 24 | .208 | 12 | .500 | 1 | 0 | 0-1 | 2 | |
| November | 4 | 4 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
News Mentions
Hancock, Avelar Earn Top Honors as All-Conference Team Announced
Warriors have eight players selected to 2025 All-SCC Team
November 18, 2025
Dawkins 90th Minute Goal Leads Warriors past Roadrunners
Amir Dawkins played the hero late in the win over Rio Hondo
October 28, 2025
Warriors Demolish Compton at Home
The Warriors matched a team record 11 goals in the win over Compton
October 24, 2025
Dawkins Scores Late Winner over Cubs
Amir Dawkins Scored in the 90th Minute to give the Warriors the 2-1 win over LACC
October 7, 2025
Warriors Finish Non-Conference Slate With Draw at Home against AVC
The Warriors head into conference play with a 5-2-4 overall record
September 30, 2025
Warriors Defeat Chaffey at Home
The Warriors men's soccer team defeated Chaffey 3-0 at home on Friday afternoon
September 19, 2025
Warriors Win Home Opener against Norco
The El Camino College men's soccer team defeated Norco 2-0
September 3, 2025