-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Canoga Park, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- El Camino HS
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Games started | 23 | 9 | ||
| Goals | 5 | 1 | ||
| Assists | 4 | 2 | ||
| Points | 14 | 4 | ||
| Shots | 24 | 6 | ||
| Shot Pct | .208 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Santa Monica | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Palomar | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 23 | LA Mission | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 26 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Antelope Valley | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Compton | W, 11-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 7 | Cerritos | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | .21 | .17 | .58 | 1.00 | .208 | .50 | .500 |
| Conference | 9 | 9 | .11 | .22 | .44 | .67 | .167 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .33 | .33 | 1.00 | 1.50 | .222 | .67 | .444 |
| Away | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .30 | .600 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 12 | 12 | .33 | .33 | 1.00 | 1.08 | .308 | .58 | .538 |
| Losses | 6 | 5 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 8 | 8 | .50 | .13 | 1.13 | 1.38 | .364 | .63 | .455 | |
| October | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .13 | .250 | |
| November | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | .80 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 5 | 4 | 14 | 24 | .208 | 12 | .500 | 1 | 0 | 0-0 | 3 |
| Conference | 9 | 9 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 4 | 4 | 12 | 18 | .222 | 8 | .444 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 1 | 0 | 0-0 | 3 |
| Losses | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 | 11 | .364 | 5 | .455 | 1 | 0 | 0-0 | 2 | |
| October | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
News Mentions
Hancock, Avelar Earn Top Honors as All-Conference Team Announced
Warriors have eight players selected to 2025 All-SCC Team
November 18, 2025
Warriors Defeat Cerritos in SCC Tournament First Round Match Up
The El Camino College Warriors men's soccer team defeated Cerritos 2-1 in the SCC Tournament First Round
November 7, 2025
Zendejas Game-Winner Lifts Warriors Past L.A. Harbor
Warriors secure home game in upcoming South Coast Conference Tournament
November 4, 2025
Dawkins Scores Late Winner over Cubs
Amir Dawkins Scored in the 90th Minute to give the Warriors the 2-1 win over LACC
October 7, 2025
Warriors Finish Non-Conference Slate With Draw at Home against AVC
The Warriors head into conference play with a 5-2-4 overall record
September 30, 2025
Jacobson Records 100th Head Coaching Win on Tuesday over No. 3 L.A. Mission
Coach reaches milestone in his seventh season with the program
September 23, 2025
Warriors Defeat Chaffey at Home
The Warriors men's soccer team defeated Chaffey 3-0 at home on Friday afternoon
September 19, 2025
Men’s Soccer Defeats Palomar on the Road
Warriors score three times in the second half to score the road win
September 15, 2025