30 Malani Calbert
-
- Height:
- 5-7
-
- Hometown:
- Long Beach, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Jordan HS
-
- gp
- 24
-
- pts/g
- 4.3
-
- fg %
- 28.8
-
- 3pt %
- 31.3
-
- ft %
- 43.8
-
- reb/g
- 8.0
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Games started | 18 | 2 | ||
| Minutes | 627 | 184 | ||
| Minutes per game | 26.1 | 23.0 | ||
| FG | 40-139 | 15-42 | ||
| FG Pct | 28.8 | 35.7 | ||
| 3PT | 10-32 | 4-15 | ||
| 3PT Pct | 31.3 | 26.7 | ||
| FT | 14-32 | 7-13 | ||
| FT Pct | 43.8 | 53.8 | ||
| Off rebounds | 40 | 18 | ||
| Def rebounds | 153 | 50 | ||
| Total rebounds | 193 | 68 | ||
| Rebounds per game | 8.0 | 8.5 | ||
| Personal fouls | 53 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 17 | 6 | ||
| Turnovers | 61 | 19 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 17 | 4 | ||
| Blocks | 21 | 6 | ||
| Points | 104 | 41 | ||
| Points per game | 4.3 | 5.1 | ||
| Points per 40 min | 6.6 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Saddleback | L, 62-44 | 1 | 34 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Fullerton | L, 47-38 | 1 | 33 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | at San Diego Mesa | L, 80-52 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at San Diego City | L, 74-48 | 1 | 38 | 5-11 | 45.5 | 1-1 | 100.0 | 0-3 | 0.0 | 11 |
| Nov 14 | Rio Hondo | L, 54-44 | 1 | 36 | 1-12 | 8.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | at Irvine Valley | L, 83-32 | 1 | 32 | 0-7 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 21 | MiraCosta | L, 106-37 | 1 | 30 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 25 | at Canyons | W, 56-46 | 1 | 37 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 3 | Ventura | L, 67-43 | 1 | 32 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 6 | Copper Mountain | L, 72-48 | 1 | 32 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 15 | Santa Ana | L, 68-53 | 1 | 36 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 16 | Riverside | L, 47-42 | 1 | 30 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Cuesta | L, 46-28 | 1 | 26 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 19 | Oxnard | L, 55-43 | 1 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 3 | at Cuyamaca | W, 69-54 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Mt. San Antonio | L, 103-36 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at East Los Angeles | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 52-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | L, 48-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Long Beach | L, 49-43 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 28 | LA Southwest | L, 71-68 | - | 30 | 7-13 | 53.8 | 2-5 | 40.0 | 0-2 | 0.0 | 16 |
| Jan 30 | at Cerritos | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 49-35 | - | 21 | 2-5 | 40.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Feb 6 | Compton | L, 48-42 | - | 26 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 11 | at Long Beach | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 66-51 | - | 29 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | Cerritos | W, 41-38 | 1 | 33 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 20 | at LA Harbor | L, 58-48 | 1 | 30 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Saddleback | L, 62-44 | 1 | 34 | 1 | 7 | 8 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Nov 5 | at Fullerton | L, 47-38 | 1 | 33 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 6 | at San Diego Mesa | L, 80-52 | 1 | 32 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Nov 11 | at San Diego City | L, 74-48 | 1 | 38 | 3 | 11 | 14 | 1 | 4 | 0.3 | 1 | 2 | 0 | - |
| Nov 14 | Rio Hondo | L, 54-44 | 1 | 36 | 2 | 17 | 19 | 1 | 5 | 0.2 | 1 | 2 | 1 | - |
| Nov 19 | at Irvine Valley | L, 83-32 | 1 | 32 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 21 | MiraCosta | L, 106-37 | 1 | 30 | 3 | 5 | 8 | 2 | 7 | 0.3 | 0 | 2 | 2 | - |
| Nov 25 | at Canyons | W, 56-46 | 1 | 37 | 2 | 10 | 12 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 3 | Ventura | L, 67-43 | 1 | 32 | 2 | 3 | 5 | 1 | 3 | 0.3 | 3 | 2 | 3 | - |
| Dec 6 | Copper Mountain | L, 72-48 | 1 | 32 | 0 | 11 | 11 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 15 | Santa Ana | L, 68-53 | 1 | 36 | 3 | 11 | 14 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Dec 16 | Riverside | L, 47-42 | 1 | 30 | 1 | 5 | 6 | 0 | 2 | 0.0 | 3 | 3 | 4 | - |
| Dec 18 | Cuesta | L, 46-28 | 1 | 26 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 19 | Oxnard | L, 55-43 | 1 | 10 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 3 | at Cuyamaca | W, 69-54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Mt. San Antonio | L, 103-36 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 14 | at East Los Angeles | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 52-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | L, 48-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Long Beach | L, 49-43 | - | 15 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | LA Southwest | L, 71-68 | - | 30 | 5 | 10 | 15 | 1 | 4 | 0.3 | 0 | 2 | 2 | - |
| Jan 30 | at Cerritos | L, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 49-35 | - | 21 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 6 | Compton | L, 48-42 | - | 26 | 2 | 7 | 9 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | at Long Beach | L, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 66-51 | - | 29 | 5 | 4 | 9 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 18 | Cerritos | W, 41-38 | 1 | 33 | 4 | 10 | 14 | 0 | 3 | 0.0 | 2 | 1 | 4 | - |
| Feb 20 | at LA Harbor | L, 58-48 | 1 | 30 | 1 | 10 | 11 | 3 | 3 | 1.0 | 1 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 18 | 26.1 | 1.7-5.8 | 28.8 | 0.4-1.3 | 31.3 | 0.6-1.3 | 43.8 | 4.3 |
| Total | 24 | 18 | 26.1 | 1.7-5.8 | 28.8 | 0.4-1.3 | 31.3 | 0.6-1.3 | 43.8 | 4.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 18 | 627 | 40-139 | 28.8 | 10-32 | 31.3 | 14-32 | 43.8 | 104 |
| Total | 24 | 18 | 627 | 40-139 | 28.8 | 10-32 | 31.3 | 14-32 | 43.8 | 104 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 18 | 26.1 | 2.6-8.9 | 28.8 | 0.6-2.0 | 31.3 | 0.9-2.0 | 43.8 | 6.6 |
| Total | 24 | 18 | 26.1 | 2.6-8.9 | 28.8 | 0.6-2.0 | 31.3 | 0.9-2.0 | 43.8 | 6.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 18 | 26.1 | 1.7 | 6.4 | 8.0 | 2.2 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.9 |
| Total | 24 | 18 | 26.1 | 1.7 | 6.4 | 8.0 | 2.2 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 18 | 627 | 40 | 153 | 193 | 53 | 1 | 17 | 61 | 0.3 | 17 | 21 |
| Total | 24 | 18 | 627 | 40 | 153 | 193 | 53 | 1 | 17 | 61 | 0.3 | 17 | 21 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 18 | 26.1 | 2.6 | 9.8 | 12.3 | 3.4 | 0.1 | 1.1 | 3.9 | 0.3 | 1.1 | 1.3 |
| Total | 24 | 18 | 26.1 | 2.6 | 9.8 | 12.3 | 3.4 | 0.1 | 1.1 | 3.9 | 0.3 | 1.1 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 26.1 | 1.7-5.8 | 28.8 | 0.4-1.3 | 31.3 | 0.6-1.3 | 43.8 | 4.3 |
| Conference | 8 | 2 | 23.0 | 1.9-5.2 | 35.7 | 0.5-1.9 | 26.7 | 0.9-1.6 | 53.8 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 25.8 | 1.8-6.1 | 29.4 | 0.6-1.7 | 33.3 | 0.5-1.4 | 36.8 | 4.6 |
| Away | 10 | 8 | 26.6 | 1.5-5.4 | 27.8 | 0.2-0.8 | 25.0 | 0.7-1.3 | 53.8 | 3.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 23.0 | 1.5-4.5 | 33.3 | 0.8-1.2 | 60.0 | 0.5-1.5 | 33.3 | 4.3 |
| Losses | 20 | 15 | 26.8 | 1.7-6.0 | 28.1 | 0.3-1.4 | 25.9 | 0.6-1.3 | 46.2 | 4.3 | |
| Month | October | 1 | 1 | 34.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 7 | 7 | 34.0 | 2.3-8.7 | 26.2 | 0.4-1.0 | 42.9 | 0.6-1.6 | 36.4 | 5.6 | |
| December | 6 | 6 | 27.7 | 1.2-5.3 | 21.9 | 0.5-1.7 | 30.0 | 0.5-1.3 | 37.5 | 3.3 | |
| January | 5 | 2 | 10.0 | 1.6-3.2 | 50.0 | 0.4-1.2 | 33.3 | 0.0-0.6 | 0.0 | 3.6 | |
| February | 5 | 2 | 27.8 | 1.4-5.2 | 26.9 | 0.4-1.8 | 22.2 | 1.4-2.0 | 70.0 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 627 | 40-139 | 28.8 | 10-32 | 31.3 | 14-32 | 43.8 | 104 |
| Conference | 8 | 2 | 184 | 15-42 | 35.7 | 4-15 | 26.7 | 7-13 | 53.8 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 10 | 361 | 25-85 | 29.4 | 8-24 | 33.3 | 7-19 | 36.8 | 65 |
| Away | 10 | 8 | 266 | 15-54 | 27.8 | 2-8 | 25.0 | 7-13 | 53.8 | 39 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 92 | 6-18 | 33.3 | 3-5 | 60.0 | 2-6 | 33.3 | 17 |
| Losses | 20 | 15 | 535 | 34-121 | 28.1 | 7-27 | 25.9 | 12-26 | 46.2 | 87 | |
| Month | October | 1 | 1 | 34 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 7 | 7 | 238 | 16-61 | 26.2 | 3-7 | 42.9 | 4-11 | 36.4 | 39 | |
| December | 6 | 6 | 166 | 7-32 | 21.9 | 3-10 | 30.0 | 3-8 | 37.5 | 20 | |
| January | 5 | 2 | 50 | 8-16 | 50.0 | 2-6 | 33.3 | 0-3 | 0.0 | 18 | |
| February | 5 | 2 | 139 | 7-26 | 26.9 | 2-9 | 22.2 | 7-10 | 70.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 26.1 | 2.6-8.9 | 28.8 | 0.6-2.0 | 31.3 | 0.9-2.0 | 43.8 | 6.6 |
| Conference | 8 | 2 | 23.0 | 3.3-9.1 | 35.7 | 0.9-3.3 | 26.7 | 1.5-2.8 | 53.8 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 25.8 | 2.8-9.4 | 29.4 | 0.9-2.7 | 33.3 | 0.8-2.1 | 36.8 | 7.2 |
| Away | 10 | 8 | 26.6 | 2.3-8.1 | 27.8 | 0.3-1.2 | 25.0 | 1.1-2.0 | 53.8 | 5.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 23.0 | 2.6-7.8 | 33.3 | 1.3-2.2 | 60.0 | 0.9-2.6 | 33.3 | 7.4 |
| Losses | 20 | 15 | 26.8 | 2.5-9.0 | 28.1 | 0.5-2.0 | 25.9 | 0.9-1.9 | 46.2 | 6.5 | |
| Month | October | 1 | 1 | 34.0 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
| November | 7 | 7 | 34.0 | 2.7-10.3 | 26.2 | 0.5-1.2 | 42.9 | 0.7-1.8 | 36.4 | 6.6 | |
| December | 6 | 6 | 27.7 | 1.7-7.7 | 21.9 | 0.7-2.4 | 30.0 | 0.7-1.9 | 37.5 | 4.8 | |
| January | 5 | 2 | 10.0 | 6.4-12.8 | 50.0 | 1.6-4.8 | 33.3 | 0.0-2.4 | 0.0 | 14.4 | |
| February | 5 | 2 | 27.8 | 2.0-7.5 | 26.9 | 0.6-2.6 | 22.2 | 2.0-2.9 | 70.0 | 6.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 26.1 | 1.7 | 6.4 | 8.0 | 2.2 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.9 |
| Conference | 8 | 2 | 23.0 | 2.3 | 6.3 | 8.5 | 2.5 | 0.1 | 0.8 | 2.4 | 0.3 | 0.5 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 25.8 | 1.7 | 7.1 | 8.9 | 2.4 | - | 0.5 | 2.8 | 0.2 | 0.8 | 1.1 |
| Away | 10 | 8 | 26.6 | 1.6 | 5.3 | 6.9 | 2.0 | 0.1 | 1.0 | 2.2 | 0.5 | 0.6 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 23.0 | 1.8 | 6.3 | 8.0 | 2.0 | - | 0.8 | 1.5 | 0.5 | 1.0 | 0.5 |
| Losses | 20 | 15 | 26.8 | 1.6 | 6.4 | 8.1 | 2.3 | 0.1 | 0.7 | 2.8 | 0.3 | 0.7 | 0.9 | |
| Month | October | 1 | 1 | 34.0 | 1.0 | 7.0 | 8.0 | 3.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 |
| November | 7 | 7 | 34.0 | 2.0 | 7.7 | 9.7 | 1.9 | - | 1.3 | 3.6 | 0.4 | 0.7 | 0.9 | |
| December | 6 | 6 | 27.7 | 1.2 | 6.8 | 8.0 | 2.7 | - | 0.3 | 2.0 | 0.2 | 1.3 | 1.2 | |
| January | 5 | 2 | 10.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.2 | 1.6 | 0.1 | 0.0 | 0.6 | |
| February | 5 | 2 | 27.8 | 2.6 | 7.2 | 9.8 | 3.2 | 0.2 | 1.0 | 2.4 | 0.4 | 0.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 627 | 40 | 153 | 193 | 53 | 1 | 17 | 61 | 0.3 | 17 | 21 |
| Conference | 8 | 2 | 184 | 18 | 50 | 68 | 20 | 1 | 6 | 19 | 0.3 | 4 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 361 | 24 | 100 | 124 | 33 | - | 7 | 39 | 0.2 | 11 | 16 |
| Away | 10 | 8 | 266 | 16 | 53 | 69 | 20 | 1 | 10 | 22 | 0.5 | 6 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 92 | 7 | 25 | 32 | 8 | - | 3 | 6 | 0.5 | 4 | 2 |
| Losses | 20 | 15 | 535 | 33 | 128 | 161 | 45 | 1 | 14 | 55 | 0.3 | 13 | 19 | |
| Month | October | 1 | 1 | 34 | 1 | 7 | 8 | 3 | - | 0 | 4 | 0.0 | 0 | 1 |
| November | 7 | 7 | 238 | 14 | 54 | 68 | 13 | - | 9 | 25 | 0.4 | 5 | 6 | |
| December | 6 | 6 | 166 | 7 | 41 | 48 | 16 | - | 2 | 12 | 0.2 | 8 | 7 | |
| January | 5 | 2 | 50 | 5 | 15 | 20 | 5 | - | 1 | 8 | 0.1 | 0 | 3 | |
| February | 5 | 2 | 139 | 13 | 36 | 49 | 16 | 1 | 5 | 12 | 0.4 | 4 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 26.1 | 2.6 | 9.8 | 12.3 | 3.4 | 0.1 | 1.1 | 3.9 | 0.3 | 1.1 | 1.3 |
| Conference | 8 | 2 | 23.0 | 3.9 | 10.9 | 14.8 | 4.3 | 0.2 | 1.3 | 4.1 | 0.3 | 0.9 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 25.8 | 2.7 | 11.1 | 13.7 | 3.7 | 0.0 | 0.8 | 4.3 | 0.2 | 1.2 | 1.8 |
| Away | 10 | 8 | 26.6 | 2.4 | 8.0 | 10.4 | 3.0 | 0.2 | 1.5 | 3.3 | 0.5 | 0.9 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 23.0 | 3.0 | 10.9 | 13.9 | 3.5 | 0.0 | 1.3 | 2.6 | 0.5 | 1.7 | 0.9 |
| Losses | 20 | 15 | 26.8 | 2.5 | 9.6 | 12.0 | 3.4 | 0.1 | 1.0 | 4.1 | 0.3 | 1.0 | 1.4 | |
| Month | October | 1 | 1 | 34.0 | 1.2 | 8.2 | 9.4 | 3.5 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 1.2 |
| November | 7 | 7 | 34.0 | 2.4 | 9.1 | 11.4 | 2.2 | 0.0 | 1.5 | 4.2 | 0.4 | 0.8 | 1.0 | |
| December | 6 | 6 | 27.7 | 1.7 | 9.9 | 11.6 | 3.9 | 0.0 | 0.5 | 2.9 | 0.2 | 1.9 | 1.7 | |
| January | 5 | 2 | 10.0 | 4.0 | 12.0 | 16.0 | 4.0 | 0.0 | 0.8 | 6.4 | 0.1 | 0.0 | 2.4 | |
| February | 5 | 2 | 27.8 | 3.7 | 10.4 | 14.1 | 4.6 | 0.3 | 1.4 | 3.5 | 0.4 | 1.2 | 1.2 |
News Mentions
Women’s Basketball Suffers Heartbreaker in Overtime
Warriors fall to L.A. Southwest on a buzzer-beater in overtime.
January 28, 2026
Warriors Drop First Game of Christmas Crossover to Santa Ana
Team falters in final quarter to fall to No. 22 Santa Ana
December 15, 2025
Second-Quarter Drought Proves Costly for Warriors on Saturday
The Warriors were outscored by 16 points in the second period in their loss to Copper Mountatin
December 6, 2025
Richards, Kelley Net Career Highs in Loss to Ventura
Warriors duo set new career marks on Wednesday
December 3, 2025
Hanson Records First Career Win as Warriors Down Canyons on the Road
First-year head coach notches first career victory on the road
November 26, 2025