2025 Warriors Women's Water Polo Schedule
Overall
6-15
Pct
.286
Conf
5-5
Pct
.500
Streak
Lost 2
Home
2-2
Away
2-2
Neutral
2-11
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Wed. 10 | VS LA Valley | L, 19-10 | Final | Box Score Recap Photos | |
| Wed. 17 | VS East Los Angeles * | W, 11-6 | Final | Box Score Recap Photos | |
| Fri. 19 | VS Southwestern @ Miramar | San Diego Miramar Mini | W, 15-9 | Final | Box Score Recap |
| VS Palomar @ MIRAMAR | San Diego Miramar Mini Tournament | L, 14-10 | Final | Box Score Recap | |
| Sat. 20 | VS San Diego Mesa @ Southwestern CC | 2025 Jaguar Mini Tournament | L, 10-8 | Final | Box Score Recap |
| VS San Diego Miramar @ SOUTHWESTERN | 2025 Jaguar Mini Tournament | L, 23-9 | Final | Box Score Recap | |
| Wed. 24 | AT Pasadena City * | W, 18-2 | Final | Box Score Recap | |
October | |||||
| Wed. 1 | VS Chaffey * | W, 8-5 | Final |
Box Score
Recap
|
|
| Wed. 8 | AT Cerritos * | L, 14-3 | Final | Box Score | |
| Wed. 15 | AT Rio Hondo * | W, 21-13 | Final | Box Score | |
| Fri. 17 | VS LA Valley @ 1900 Pico Blavd, Santa Monica , CA, 90405 | Santa Monica Mini Tournament | L, 15-8 | Final | Box Score |
| VS Cypress @ Santa Monica College | Santa Monica Tournament | L, 14-13 | Final | Box Score | |
| Wed. 22 | VS Mt. San Antonio * | L, 12-10 | Final | Box Score Recap Photos | |
| Fri. 24 | VS Orange Coast @ LBCC | LBCC Tournament | L, 17-5 | Final | Box Score |
| VS Cuesta @ Long Beach | Battle at the Beach Tournament | L, 18-7 | Final | Box Score | |
| Sat. 25 | VS Saddleback @ Cerritos College | Battle at the Beach (Day 2) | L, 19-4 | Final | Box Score |
| VS Merced @ Cerritos College | L, 14-7 | Final | Box Score | ||
| Wed. 29 | AT Long Beach * | L, 18-5 | Final | Box Score | |
November | |||||
| Fri. 7 | VS Chaffey * @ Cerritos College | SCC Championship Tournament | W, 11-8 | Final | Box Score Recap |
| VS Long Beach * @ WP | South Coast Conference Tournament | L, 18-2 | Final | Box Score Recap | |
| Sat. 8 | VS Mt. San Antonio * @ Norwalk, Calif. | South Coast Conference Championships (3rd Place Game) | L, 11-10 | Final | Box Score Recap |
* Conference
Home events in bold