2025 Warriors Women's Volleyball Schedule
Overall
13-12
Pct
.520
Conf
5-3
Pct
.625
Streak
Won 3
Home
5-5
Away
6-5
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 22 | VS Allan Hancock @ LA Mission | LA Mission 4th Kickoff Classic, 25-17, 25-10, 25-15 | W, 3-0 | Final | Box Score |
| VS East Los Angeles @ LA Mission College | LA Mission 4th Kickoff Classic, 25-13, 25-15, 24-26, 28-30, 15-6 | W, 3-2 | Final | Box Score | |
| Sat. 23 | VS Desert @ LA MISSION | LA Mission 4th Kickoff Classic, 23-25, 25-20, 25-20, 25-19 | L, 3-1 | Final | Box Score |
| VS Palomar @ LA Mission | LA Mission 4th Kickoff Classic, 25-20, 25-20, 25-12 | L, 3-0 | Final | Box Score | |
| Wed. 27 | AT Glendale | 25-18, 25-20, 25-13 | W, 3-0 | Final | Box Score |
September | |||||
| Wed. 3 | VS Orange Coast | 25-9, 25-18, 25-18 | L, 3-0 | Final |
Video
Box Score
|
| Fri. 5 | VS Santa Barbara | 25-16, 25-15, 25-23 | L, 3-0 | Final |
Box Score
Recap
|
| Fri. 12 | VS Moorpark | El Camino Tri, 25-17, 25-17, 25-19 | L, 3-0 | Final |
Video
Box Score
|
| VS MiraCosta | L, 3-0 | Final | Video Box Score Recap | ||
| Wed. 17 | AT Victor Valley | 25-17, 20-25, 25-18, 25-21 | W, 3-1 | Final | Box Score Recap |
| Fri. 19 | AT Los Angeles City | 25-11, 25-14, 25-18 | W, 3-0 | Final | Box Score Recap |
| Wed. 24 | AT Pasadena City | 25-14, 25-20, 25-21 | L, 3-0 | Final | Box Score Recap |
| Fri. 26 | AT Desert | 25-19, 25-18, 25-22 | L, 3-0 | Final | Box Score Recap |
October | |||||
| Wed. 1 | AT Cerritos * | 25-21, 25-23, 28-26 | L, 3-0 | Final | Box Score Recap |
| Wed. 8 | AT Long Beach * | 25-17, 25-20, 25-17 | L, 3-0 | Final | Box Score |
| Fri. 10 | VS LA Harbor * | 25-11, 25-20, 25-22 | W, 3-0 | Final |
Video
Box Score
|
| Wed. 15 | VS Compton * | W, 3-0 | Final |
Video
Box Score
|
|
| Fri. 17 | VS East Los Angeles | W, 3-2 | Final | Video Box Score Recap | |
| Wed. 22 | AT Mt. San Antonio | L, 3-0 | Final | Box Score | |
| Fri. 24 | VS Rio Hondo | W, 3-2 | Final | Box Score Recap Photos | |
| Wed. 29 | VS Cerritos * | 25-20, 25-18, 21-25, 25-21 | W, 3-1 | Final |
Video
Box Score
|
November | |||||
| Wed. 5 | VS Long Beach * | L, 3-0 | Final |
Video
Box Score
|
|
| Fri. 7 | AT LA Harbor * | W, 3-0 | Final | Box Score | |
| Wed. 12 | AT Compton * | 25-11, 25-8, 25-10 | W, 3-0 | Final | Box Score |
| Fri. 14 | AT Rio Hondo | SCC Crossover Finisher, 26-24, 25-23, 25-21 | W, 3-0 | Final | Box Score |
* Conference
Home events in bold