2025-26 Warriors Women's Basketball Schedule
Overall
4-24
Pct
.143
Conf
2-8
Pct
.200
Streak
Lost 1
Home
2-12
Away
2-12
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | VS Santa Monica # | Scrimmage | 1:00 PM PDT | ||
| Sat. 18 | VS Santa Barbara # | Scrimmage | 3:00 PM PDT | ||
| Thu. 30 | AT Saddleback | Tickets $10 General Admission, $8 Children ages (6-12), Seniors (60+), Military (ID), $5 Parking | L, 62-44 | Final | Video Box Score |
November | |||||
| Wed. 5 | AT Fullerton | L, 47-38 | Final | Box Score Recap | |
| Thu. 6 | AT San Diego Mesa | L, 80-52 | Final | Box Score Recap | |
| Tue. 11 | AT San Diego City | Home Opener | L, 74-48 | Final | Box Score Recap |
| Fri. 14 | VS Rio Hondo | L, 54-44 | Final |
Video
Box Score
|
|
| Wed. 19 | AT Irvine Valley | El Camino Crossover | L, 83-32 | Final | Box Score |
| Fri. 21 | VS MiraCosta | El Camino Crossover | L, 106-37 | Final |
Video
Box Score
|
| Tue. 25 | AT Canyons | W, 56-46 | Final | Video Box Score Recap | |
December | |||||
| Wed. 3 | VS Ventura | L, 67-43 | Final |
Video
Box Score
|
|
| Sat. 6 | VS Copper Mountain | L, 72-48 | Final | Box Score Recap | |
| Mon. 15 | VS Santa Ana | ECC Christmas Crossover | L, 68-53 | Final |
Video
Box Score
|
| Tue. 16 | VS Riverside | ECC Christmas Crossover | L, 47-42 | Final |
Video
Box Score
|
| Thu. 18 | VS Cuesta | L, 46-28 | Final |
Video
Box Score
|
|
| Fri. 19 | VS Oxnard | L, 55-43 | Final | Video Box Score Recap | |
January | |||||
| Sat. 3 | AT Cuyamaca | W, 69-54 | Final | Box Score | |
| Fri. 9 | VS Mt. San Antonio | L, 103-36 | Final |
Video
Box Score
|
|
| Wed. 14 | AT East Los Angeles | L, 70-56 | Final | Box Score | |
| Fri. 16 | AT Pasadena City | L, 52-42 | Final | Box Score | |
| Wed. 21 | AT Compton * | L, 48-43 | Final | Box Score | |
| Fri. 23 | VS Long Beach * | L, 49-43 | Final | Video Box Score Recap | |
| Wed. 28 | VS LA Southwest * | L, 71-68 | Final - OT | Video Box Score Recap | |
| Fri. 30 | AT Cerritos * | L, 53-50 | Final | Box Score | |
February | |||||
| Wed. 4 | VS LA Harbor * | W, 49-35 | Final |
Video
Box Score
|
|
| Fri. 6 | VS Compton * | L, 48-42 | Final |
Video
Box Score
|
|
| Wed. 11 | AT Long Beach * | L, 58-45 | Final | Box Score | |
| Fri. 13 | AT LA Southwest * | L, 66-51 | Final | Box Score | |
| Wed. 18 | VS Cerritos * | W, 41-38 | Final |
Video
Box Score
|
|
| Fri. 20 | AT LA Harbor * | L, 58-48 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold